
Trophy Cabinet (0)
TEAM STATISTICS
Threat Level | 3.750/10 |
---|---|
Points | 0 |
Average goals scored per game | 0.00 |
Average goals conceded per game | 0.00 |
Average points per game | 0.00 |
Longest win streak | none |
Longest losing streak | none |
Biggest win | none |
Biggest loss | none |
MVP | none |
Squad list | Appearances | Goals | |
---|---|---|---|
No results found. |
Total goals scored | 41 |
---|---|
Total goals conceded | 45 |
Overall goal-difference | -4 |
Average goals scored per game | 3.10 |
Average goals conceded per game | 3.40 |
Average points per game | 1.29 |
Longest win streak | none |
Longest losing streak | 2 losses in a row (2015-06-24 - 2015-07-22) |
Biggest win | none |
Biggest loss | none |
MVP | Al Snow |
Squad list | Appearances | Goals | |
---|---|---|---|
![]() | The Pooman | 0 | 0 |
![]() | The Boatman | 0 | 0 |
![]() | Al Snow | 0 | 0 |
![]() | Sweet Boy | 0 | 0 |
![]() | Andre the Giant | 0 | 0 |
![]() | Sheamus | 0 | 0 |
![]() | The Pooman | 14 | 5 |
![]() | The Boatman | 14 | 2 |
![]() | Al Snow | 14 | 17 |
![]() | Sweet Boy | 14 | 0 |
![]() | Andre the Giant | 14 | 2 |
![]() | Sheamus | 14 | 1 |
![]() | The Pooman | 0 | 0 |
![]() | The Boatman | 0 | 0 |
![]() | Al Snow | 0 | 0 |
![]() | Sweet Boy | 0 | 0 |
![]() | Andre the Giant | 0 | 0 |
![]() | Sheamus | 0 | 0 |
![]() | The Pooman | 0 | 0 |
![]() | The Boatman | 0 | 0 |
UPCOMING MATCHES
No upcoming matches at the moment
Latest results
No matches