
Trophy Cabinet (0)
TEAM STATISTICS
Threat Level | 0.000/10 |
---|---|
Points | 3 |
Average goals scored per game | 1.71 |
Average goals conceded per game | 5.57 |
Average points per game | 0.42 |
Longest win streak | none |
Longest losing streak | 5 losses in a row (2016-03-10 - 2016-04-08) |
Biggest win | 4 - 2 (Phoenix Legion vs Dan Utd) |
Biggest loss | 0 - 9 (Phoenix Legion vs EFD) |
MVP | none |
Squad list | Appearances | Goals | |
---|---|---|---|
No results found. |
Total goals scored | 105 |
---|---|
Total goals conceded | 165 |
Overall goal-difference | -60 |
Average goals scored per game | 2.78 |
Average goals conceded per game | 3.30 |
Average points per game | 1.35 |
Longest win streak | 2 wins in a row (2015-11-06 - 2015-11-06) |
Longest losing streak | 6 losses in a row (2015-04-02 - 2015-04-30) |
Biggest win | 3 - 0 (Phoenix Legion vs F567 UTD) |
Biggest loss | 2 - 9 (Phoenix Legion vs FC Copenbadly) |
MVP | none |
UPCOMING MATCHES
No upcoming matches at the moment